Attachment 'sccp trace.txt'
Download 1 ===================================================================================================================
2 Message Summary :
3 Num. = 1
4 Bearer = P5.1 (DNA03-SHT-E1 or Gr)
5 Timestamp = 14:33:04.487230
6 Event Type = Rx
7 Ciphering Status =
8 VPI =
9 VCI =
10 CID =
11 L2 Prot = MTP2
12 L3 Prot = MTP3
13 OPC = 2122
14 DPC = 4828
15 L3 Msg = SCCP
16 L4 Prot = SCCP
17 L4 Msg = UDT
18 L5 Msg = Send Authent. Info (Invoke)
19 L6 Msg =
20 L7 Msg =
21 L8 Msg =
22 L9 Msg =
23 L10 Msg =
24 IMSI = 653102000028633
25 TMSI =
26 Cause Value =
27 Called Party = 268602000028633
28 Calling Party = 85290184015
29 ___________________________________________________________________________________________________________________
30 Octet Binary Hex Description
31 Message 1 of 2 on TS21 (P5.1 (DNA03-SHT-E1 or Gr)) at Tuesday, October 23, 2007 14:33:04.487230; Size 102 Octets
32
33 MTP2 Title: ITU-T White book MTP2, Spec: Q.703, Rev: Q.703(1993)
34 1 -1001011 4b BSN= 75
35 0------- BIB= 0
36 2 -0100010 22 FSN= 34
37 0------- FIB= 0
38 3 00------ 3f Spare=0
39 --111111 LI= MSU
40
41
42 MTP3 Title: ITU-T White book MTP3, Spec: Q.704, Rev: Q.704(1993)
43 4 ----0011 83 SI=SCCP
44 --00---- Spare=0
45 10------ Network Indicators=National Network
46 5 11011100 dc DPC= 4828
47 6 --010010 92
48 10------ OPC= 2122
49 7 00010010 12
50 8 ----0010 f2
51 1111---- SLS= 15
52
53
54 SCCP Title: ITU White Book SCCP, Spec: Q.713, Rev: Q.713(Mar.2001)
55 9 00001001 09 MT=Unitdata
56 10 ----0000 80 Protocol Class=Class 0
57 1000---- Message Handling=Return message on error
58 11 00000011 03 Pointer to Called Address Information= 3
59 12 00010000 10 Pointer to Calling Address Information= 16
60 13 00011011 1b Pointer to Data= 27
61 14 00001101 0d Called Address Information Length= 13 octet(s)
62 15 -------0 12 Point Code Indicator=Point Code Not present
63 ------1- SSN Indicator=SSN Present
64 --0100-- Global title indicator=Translation type, numbering plan, encoding scheme and nature of address indicator
65 -0------ Routing Indicator=Route on GT
66 0------- Reserved for national use=0
67 16 00000110 06 Called SSN=HLR (SSN=6)
68 17 00000000 00 Translation Type=Unknown
69 18 ----0001 71 Encoding Scheme=BCD, odd num of digits
70 0111---- Numbering Plan=ISDN/Mobile
71 19 -0000100 04 Nature of Address Ind=International number
72 0------- Spare=0
73 20 01100010 62 Called Address Information=268602000028633
74 21 01101000 68
75 22 00100000 20
76 23 00000000 00
77 24 00000000 00
78 25 10000010 82
79 26 00110110 36
80 27 ----0011 03
81 0000---- Address Filler
82 28 00001011 0b Calling Address Information Length= 11 octet(s)
83 29 -------0 12 Point Code Indicator=Point Code Not present
84 ------1- SSN Indicator=SSN Present
85 --0100-- Global title indicator=Translation type, numbering plan, encoding scheme and nature of address indicator
86 -0------ Routing Indicator=Route on GT
87 0------- Reserved for national use=0
88 30 00000111 07 Calling SSN=VLR (SSN=7)
89 31 00000000 00 Translation Type=Unknown
90 32 ----0001 11 Encoding Scheme=BCD, odd num of digits
91 0001---- Numbering Plan=ISDN/Telephony
92 33 -0000100 04 Nature of Address Ind=International number
93 0------- Spare=0
94 34 01011000 58 Calling Address Information=85290184015
95 35 10010010 92
96 36 00010000 10
97 37 01001000 48
98 38 00010000 10
99 39 ----0101 05
100 0000---- Address Filler
101 40 00111110 3e Data Length = 62 octet(s)
102 41 01100010 62
103
104
105 MAP Title: 3GPP R6 12-2005 MAP, Spec: 3GPP TS 29.002 (v6.12.1), Rev: Release 6 v6.12.1 (2005-12) [backward compatible with Rel5]
106 01100010 MT=Begin
107 42 00111100 3c Length=60 octet(s)
108 43 01001000 48 Originating Trans Id Tag=48
109 44 00000100 04 Length=4 octet(s)
110 45 10010011 93 Originating Transaction Id=930003c0
111 46 00000000 00
112 47 00000011 03
113 48 11000000 c0
114 49 01101011 6b Dialogue Portion Tag=6b
115 50 00011110 1e Length=30 octet(s)
116 51 00101000 28 External Tag=28
117 52 00011100 1c Length=28 octet(s)
118 53 00000110 06 Object Identifier Tag=6
119 54 00000111 07 Length=7 octet(s)
120 55 00000000 00 ccitt recommendation=0
121 56 00010001 11 q=11
122 57 10000110 86 773=86
123 58 00000101 05 Space character=5
124 59 00000001 01 as(1)=1
125 60 00000001 01 dialoguePDU=1
126 61 00000001 01 version1(1)=1
127 62 10-00000 a0 Single ASN.1 Type Tag=40
128 63 00010001 11 Length=17 octet(s)
129 64 01100000 60 Dialogue PDU=Dialogue Request
130 65 00001111 0f Length=15 octet(s)
131 66 10000000 80 Protocol Version Tag=80
132 67 00000010 02 Length=2 octet(s)
133 68 00000111 07 Protocol Version=780
134 69 10000000 80
135 70 10100001 a1 Application Context Name Tag=a1
136 71 00001001 09 Length=9 octet(s)
137 72 00000110 06 Object Identifier Tag=6
138 73 00000111 07 Length=7 octet(s)
139 74 00000100 04 ccitt recommendation=4
140 75 00000000 00 etsi=0
141 76 00000000 00 mobile domain=0
142 77 00000001 01 gsm Network=1
143 78 00000000 00 ac_id=0
144 79 00001110 0e dialoguePDU=infoRetrieval
145 80 00000010 02 version=2
146 81 01101100 6c Component Portion Tag=6c
147 82 10000000 80 Length=Indefinite Length
148 83 10100001 a1 Invoke=a1
149 84 00010000 10 Length=16 octet(s)
150 85 00000010 02 Invoke Id Tag=2
151 86 00000001 01 Length=1 octet(s)
152 87 00000001 01 Invoke Id=1
153 88 00000010 02 Operation Code Tag=Local Operation Code
154 89 00000001 01 Length=1 octet(s)
155 90 00111000 38 Operation Code (Invoke)=Send Authent. Info
156 91 00000100 04 IMSI Tag=4
157 92 00001000 08 Length=8 octet(s)
158 93 01010110 56 IMSI Digits=653102000028633
159 94 00010011 13
160 95 00100000 20
161 96 00000000 00
162 97 00000000 00
163 98 10000010 82
164 99 00110110 36
165 100 ----0011 f3
166 1111---- Filler
167 101 00000000 00 End of Contents=0
168 102 00000000 00
169
170 ===================================================================================================================
171 Message Summary :
172 Num. = 2
173 Bearer = P4.2 (DNA03-SHT-E1 or Gr)
174 Timestamp = 14:33:05.173004
175 Event Type = Rx
176 Ciphering Status =
177 VPI =
178 VCI =
179 CID =
180 L2 Prot = MTP2
181 L3 Prot = MTP3
182 OPC = 4827
183 DPC = 2132
184 L3 Msg = SCCP
185 L4 Prot = SCCP
186 L4 Msg = UDT
187 L5 Msg = Unknown Subscriber (Error Code)
188 L6 Msg =
189 L7 Msg =
190 L8 Msg =
191 L9 Msg =
192 L10 Msg =
193 IMSI =
194 TMSI =
195 Cause Value =
196 Called Party = 85290184015
197 Calling Party = 2686011001
198 ___________________________________________________________________________________________________________________
199 Octet Binary Hex Description
200 Message 2 of 2 on TS6 (P4.2 (DNA03-SHT-E1 or Gr)) at Tuesday, October 23, 2007 14:33:05.173004; Size 101 Octets
201
202 MTP2 Title: ITU-T White book MTP2, Spec: Q.703, Rev: Q.703(1993)
203 1 -0110001 b1 BSN= 49
204 1------- BIB= 1
205 2 -1011111 5f FSN= 95
206 0------- FIB= 0
207 3 00------ 3f Spare=0
208 --111111 LI= MSU
209
210
211 MTP3 Title: ITU-T White book MTP3, Spec: Q.704, Rev: Q.704(1993)
212 4 ----0011 83 SI=SCCP
213 --00---- Spare=0
214 10------ Network Indicators=National Network
215 5 01010100 54 DPC= 2132
216 6 --001000 c8
217 11------ OPC= 4827
218 7 10110110 b6
219 8 ----0100 34
220 0011---- SLS= 3
221
222
223 SCCP Title: ITU White Book SCCP, Spec: Q.713, Rev: Q.713(Mar.2001)
224 9 00001001 09 MT=Unitdata
225 10 ----0000 80 Protocol Class=Class 0
226 1000---- Message Handling=Return message on error
227 11 00000011 03 Pointer to Called Address Information= 3
228 12 00001110 0e Pointer to Calling Address Information= 14
229 13 00011000 18 Pointer to Data= 24
230 14 00001011 0b Called Address Information Length= 11 octet(s)
231 15 -------0 12 Point Code Indicator=Point Code Not present
232 ------1- SSN Indicator=SSN Present
233 --0100-- Global title indicator=Translation type, numbering plan, encoding scheme and nature of address indicator
234 -0------ Routing Indicator=Route on GT
235 0------- Reserved for national use=0
236 16 00000111 07 Called SSN=VLR (SSN=7)
237 17 00000000 00 Translation Type=Unknown
238 18 ----0001 11 Encoding Scheme=BCD, odd num of digits
239 0001---- Numbering Plan=ISDN/Telephony
240 19 -0000100 04 Nature of Address Ind=International number
241 0------- Spare=0
242 20 01011000 58 Called Address Information=85290184015
243 21 10010010 92
244 22 00010000 10
245 23 01001000 48
246 24 00010000 10
247 25 ----0101 05
248 0000---- Address Filler
249 26 00001010 0a Calling Address Information Length= 10 octet(s)
250 27 -------0 12 Point Code Indicator=Point Code Not present
251 ------1- SSN Indicator=SSN Present
252 --0100-- Global title indicator=Translation type, numbering plan, encoding scheme and nature of address indicator
253 -0------ Routing Indicator=Route on GT
254 0------- Reserved for national use=0
255 28 00000110 06 Calling SSN=HLR (SSN=6)
256 29 00000000 00 Translation Type=Unknown
257 30 ----0010 12 Encoding Scheme=BCD, even num of digits
258 0001---- Numbering Plan=ISDN/Telephony
259 31 -0000100 04 Nature of Address Ind=International number
260 0------- Spare=0
261 32 01100010 62 Calling Address Information=2686011001
262 33 01101000 68
263 34 00010000 10
264 35 00000001 01
265 36 00010000 10
266 37 01000000 40 Data Length = 64 octet(s)
267 38 01100100 64
268
269
270 MAP Title: 3GPP R6 12-2005 MAP, Spec: 3GPP TS 29.002 (v6.12.1), Rev: Release 6 v6.12.1 (2005-12) [backward compatible with Rel5]
271 01100100 MT=End
272 39 00111110 3e Length=62 octet(s)
273 40 01001001 49 Destination Trans Id Tag=49
274 41 00000100 04 Length=4 octet(s)
275 42 10010011 93 Destination Transaction Id=930003c0
276 43 00000000 00
277 44 00000011 03
278 45 11000000 c0
279 46 01101011 6b Dialogue Portion Tag=6b
280 47 00101010 2a Length=42 octet(s)
281 48 00101000 28 External Tag=28
282 49 00101000 28 Length=40 octet(s)
283 50 00000110 06 Object Identifier Tag=6
284 51 00000111 07 Length=7 octet(s)
285 52 00000000 00 ccitt recommendation=0
286 53 00010001 11 q=11
287 54 10000110 86 773=86
288 55 00000101 05 Space character=5
289 56 00000001 01 as(1)=1
290 57 00000001 01 dialoguePDU=1
291 58 00000001 01 version1(1)=1
292 59 10-00000 a0 Single ASN.1 Type Tag=40
293 60 00011101 1d Length=29 octet(s)
294 61 01100001 61 Dialogue PDU=Dialogue Response
295 62 00011011 1b Length=27 octet(s)
296 63 10000000 80 Protocol Version Tag=80
297 64 00000010 02 Length=2 octet(s)
298 65 00000111 07 Protocol Version=780
299 66 10000000 80
300 67 10100001 a1 Application Context Name Tag=a1
301 68 00001001 09 Length=9 octet(s)
302 69 00000110 06 Object Identifier Tag=6
303 70 00000111 07 Length=7 octet(s)
304 71 00000100 04 ccitt recommendation=4
305 72 00000000 00 etsi=0
306 73 00000000 00 mobile domain=0
307 74 00000001 01 gsm Network=1
308 75 00000000 00 ac_id=0
309 76 00001110 0e dialoguePDU=infoRetrieval
310 77 00000010 02 version=2
311 78 10100010 a2 Result Tag=a2
312 79 00000011 03 Length=3 octet(s)
313 80 00000010 02 Integer Tag=2
314 81 00000001 01 Length=1 octet(s)
315 82 00000000 00 Result=Accepted
316 83 10100011 a3 Result Source Diagnostic Tag=a3
317 84 00000101 05 Length=5 octet(s)
318 85 10100001 a1 Service User Tag=a1
319 86 00000011 03 Length=3 octet(s)
320 87 00000010 02 Integer Tag=2
321 88 00000001 01 Length=1 octet(s)
322 89 00000000 00 Service User Value=Null
323 90 01101100 6c Component Portion Tag=6c
324 91 10000000 80 Length=Indefinite Length
325 92 10100011 a3 Return Error=a3
326 93 00000110 06 Length=6 octet(s)
327 94 00000010 02 Invoke Id Tag=2
328 95 00000001 01 Length=1 octet(s)
329 96 00000001 01 Invoke Id=1
330 97 00000010 02 Error Code Tag=Local Error Code
331 98 00000001 01 Length=1 octet(s)
332 99 00000001 01 Error Code=Unknown Subscriber
333 100 00000000 00 End of Contents=0
334 101 00000000 00
Attached Files
To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.You are not allowed to attach a file to this page.