TCPtrace RCV packet 62 at 18-MAR-2003 10:17:09.47
                        IP Address       Port
   Source                16.20.208.147   1022
   Destination           16.20.208.67    2049
                                                Packet Length      184
   UDP
                                         Hex    Count   Ascii  
   --------   --------   --------   --------    ----    ----------------
   93D01410   364A11FF   0040FF6F   B8000045    0000    [email protected]....
   5EF89417 | 4BF7A400   0108FE03 | 43D01410    0010    ...C.......K...^
   02000000   A3860100   02000000   00000000    0020    ................
   0237773E   4C000000   01000000   10000000    0030    ...........L>w7.
   00000072   6F746365   6A6F7270   09000000    0040    ....projector...
   01000000   0B000000   01000000   00000000    0050    ................
   04000000   03000000   02000000   00000000    0060    ................
   08000000   07000000   06000000   05000000    0070    ................
   00000000   00000000   0C000000   09000000    0080    ................
   00200020   20202053   59534148   504C4102    0090    .ALPHASYS    . .
   BA944355   0000008B   94E50000   00040004    00A0    ............UC..
                         EC010000   00000000    00B0    ........        
 
   TCPtrace XMT packet 66 at 18-MAR-2003 10:17:09.50
                        IP Address       Port
   Source                16.20.208.67    2049
   Destination           16.20.208.147   1022
                                                Packet Length      520
   UDP
                                         Hex    Count   Ascii  
   --------   --------   --------   --------    ----    ----------------
   43D01410   DAF811FF   00000B00   08020045    0000    E..............C
   5EF89417 | 97CAF401   FE030108 | 93D01410    0010    ...............^
   00000000   00000000   00000000   01000000    0020    ................
   E5940000   01000000   00000000   00000000    0030    ................
   01000000   01000000   0000002E   01000000    0040    ................
   00000100   00002E2E   02000000   04000000    0050    ................
   32303032   23000000   F1940000   01000000    0060    ...........#2002
   5F696573   5F353131   3332305F   38313031    0070    1018_023115_sei_
   00636461   2E5F6D61   7261705F   6369636C    0080    lcic_param_.adc.
   23000000   F2940000   01000000   01000100    0090    ...............#
   5F353234   3039315F   31323131   32303032    00A0    20021121_190425_
   2E5F6D61   7261705F   6369636C   5F696573    00B0    sei_lcic_param_.
   F3940000   01000000   02000100   00636461    00C0    adc.............
   3031315F   36323131   32303032   23000000    00D0    ...#20021126_110
   7261705F   6369636C   5F696573   5F383232    00E0    228_sei_lcic_par
   01000000   03000100   00636461   2E5F6D61    00F0    am_.adc.........
   31313231   32303032   23000000   F4940000    0100    .......#20021211
   6369636C   5F696573   5F323330   3030315F    0110    _100032_sei_lcic
   04000100   00636461   2E5F6D61   7261705F    0120    _param_.adc.....
   32303032   23000000   F5940000   01000000    0130    ...........#2002
   5F696573   5F303238   3332325F   32313231    0140    1212_223820_sei_
   00636461   2E5F6D61   7261705F   6369636C    0150    lcic_param_.adc.
   23000000   F6940000   01000000   05000100    0160    ...............#
   5F323137   3132325F   39323130   33303032    0170    20030129_221712_
   2E5F6D61   7261705F   6369636C   5F696573    0180    sei_lcic_param_.
   F7940000   01000000   06000100   00636461    0190    adc.............
   3031315F   33303230   33303032   23000000    01A0    ...#20030203_110
   7261705F   6369636C   5F696573   5F343435    01B0    544_sei_lcic_par
   01000000   07000100   00636461   2E5F6D61    01C0    am_.adc.........
   39313230   33303032   23000000   F8940000    01D0    .......#20030219
   6369636C   5F696573   5F363136   3430325F    01E0    _204616_sei_lcic
   08000100   00636461   2E5F6D61   7261705F    01F0    _param_.adc.....
                         01000000   00000000    0200    ........        

   TCPtrace RCV packet 40 at 18-MAR-2003 10:26:41.31
                        IP Address       Port
   Source                16.20.208.147   1022
   Destination           16.20.208.67    2049
                                                Packet Length      184
   UDP
                                         Hex    Count   Ascii  
   --------   --------   --------   --------    ----    ----------------
   93D01410   444911FF   0040F170   B8000045    0000    [email protected]....
   BDF89417 | CCF4A400   0108FE03 | 43D01410    0010    ...C............
   02000000   A3860100   02000000   00000000    0020    ................
   3E39773E   4C000000   01000000   10000000    0030    ...........L>w9>
   00000072   6F746365   6A6F7270   09000000    0040    ....projector...
   01000000   0B000000   01000000   00000000    0050    ................
   04000000   03000000   02000000   00000000    0060    ................
   08000000   07000000   06000000   05000000    0070    ................
   00000000   00000000   0C000000   09000000    0080    ................
   00200020   20202053   59534148   504C4102    0090    .ALPHASYS    . .
   BA944355   0000008B   94E50000   00040004    00A0    ............UC..
                         D0010000   00000000    00B0    ........        
 
   TCPtrace XMT packet 41 at 18-MAR-2003 10:26:41.34
                        IP Address       Port
   Source                16.20.208.67    2049
   Destination           16.20.208.147   1022
                                                Packet Length      468
   UDP
                                         Hex    Count   Ascii  
   --------   --------   --------   --------    ----    ----------------
   43D01410   A1F811FF   00007800   D4010045    0000    E....x.........C
   BDF89417 | FC17C001   FE030108 | 93D01410    0010    ................
   00000000   00000000   00000000   01000000    0020    ................
   E5940000   01000000   00000000   00000000    0030    ................
   01000000   01000000   0000002E   01000000    0040    ................
   00000100   00002E2E   02000000   04000000    0050    ................
   32303032   23000000   F1940000   01000000    0060    ...........#2002
   5F696573   5F353131   3332305F   38313031    0070    1018_023115_sei_
   00636461   2E5F6D61   7261705F   6369636C    0080    lcic_param_.adc.
   23000000   F2940000   01000000   01000100    0090    ...............#
   5F353234   3039315F   31323131   32303032    00A0    20021121_190425_
   2E5F6D61   7261705F   6369636C   5F696573    00B0    sei_lcic_param_.
   F3940000   01000000   02000100   00636461    00C0    adc.............
   3031315F   36323131   32303032   23000000    00D0    ...#20021126_110
   7261705F   6369636C   5F696573   5F383232    00E0    228_sei_lcic_par
   01000000   03000100   00636461   2E5F6D61    00F0    am_.adc.........
   31313231   32303032   23000000   F4940000    0100    .......#20021211
   6369636C   5F696573   5F323330   3030315F    0110    _100032_sei_lcic
   04000100   00636461   2E5F6D61   7261705F    0120    _param_.adc.....
   32303032   23000000   F5940000   01000000    0130    ...........#2002
   5F696573   5F303238   3332325F   32313231    0140    1212_223820_sei_
   00636461   2E5F6D61   7261705F   6369636C    0150    lcic_param_.adc.
   23000000   F6940000   01000000   05000100    0160    ...............#
   5F323137   3132325F   39323130   33303032    0170    20030129_221712_
   2E5F6D61   7261705F   6369636C   5F696573    0180    sei_lcic_param_.
   F7940000   01000000   06000100   00636461    0190    adc.............
   3031315F   33303230   33303032   23000000    01A0    ...#20030203_110
   7261705F   6369636C   5F696573   5F343435    01B0    544_sei_lcic_par
   00000000   07000100   00636461   2E5F6D61    01C0    am_.adc.........
                                    00000000    01D0    ....            
 
   TCPtrace RCV packet 42 at 18-MAR-2003 10:26:41.34
                        IP Address       Port
   Source                16.20.208.147   1022
   Destination           16.20.208.67    2049
                                                Packet Length      184
   UDP
                                         Hex    Count   Ascii  
   --------   --------   --------   --------    ----    ----------------
   93D01410   434911FF   0040F270   B8000045    0000    [email protected]....
   BEF89417 | C3F4A400   0108FE03 | 43D01410    0010    ...C............
   02000000   A3860100   02000000   00000000    0020    ................
   3E39773E   4C000000   01000000   10000000    0030    ...........L>w9>
   00000072   6F746365   6A6F7270   09000000    0040    ....projector...
   01000000   0B000000   01000000   00000000    0050    ................
   04000000   03000000   02000000   00000000    0060    ................
   08000000   07000000   06000000   05000000    0070    ................
   00000000   00000000   0C000000   09000000    0080    ................
   00200020   20202053   59534148   504C4102    0090    .ALPHASYS    . .
   BA944355   0000008B   94E50000   00040004    00A0    ............UC..
                         D0010000   07000100    00B0    ........        
 
   TCPtrace XMT packet 43 at 18-MAR-2003 10:26:41.36
                        IP Address       Port
   Source                16.20.208.67    2049
   Destination           16.20.208.147   1022
                                                Packet Length      168
   UDP
                                         Hex    Count   Ascii  
   --------   --------   --------   --------    ----    ----------------
   43D01410   CCF911FF   00007900   A8000045    0000    E....y.........C
   BEF89417 | CF059400   FE030108 | 93D01410    0010    ................
   00000000   00000000   00000000   01000000    0020    ................
   F8940000   01000000   00000000   00000000    0030    ................
   3430325F   39313230   33303032   23000000    0040    ...#20030219_204
   7261705F   6369636C   5F696573   5F363136    0050    616_sei_lcic_par
   01000000   08000100   00636461   2E5F6D61    0060    am_.adc.........
   32313330   33303032   23000000   F9940000    0070    .......#20030312
   6369636C   5F696573   5F353537   3031305F    0080    _010755_sei_lcic
   FFFFFF7F   00636461   2E5F6D61   7261705F    0090    _param_.adc.....
                         01000000   00000000    00A0    ........